C3060 Alignment System
Multi-axle 8-CCD Sensor System
The C3060 Professional Wheel Aligner offers total drive wireless efficiency. All the characteristic angles of both vehicle axles are controlled by means of four measuring heads with 8 CCD sensors and infra-red transmission. The wheeled control unit houses computer, printer and battery charger. Open cabinet stores clamps and accessories. Pair of self-centering 4 point clamps, with removable claws are standard equipment.
Request More Information
Additional Description
Specifications
C3060 Alignment System Technical Data | Accuracy | Measuring Range | Total Measuring Range |
Front axle | |||
Total toe | + / – 3’ | + / – 2˚ | + / – 20˚ |
Partial toe | + / – 1’ 30” | + / – 1˚ | + / – 20˚ |
Set-back | + / – 2’ | + / – 2˚ | + / – 5˚ |
Camber | + / – 2’ | + / – 3˚ | + / – 10˚ |
Caster | + / – 5’ | + / – 10˚ | + / – 18˚ |
King-pin | + / – 5’ | + / – 10˚ | + / – 18˚ |
Rear axle | |||
Total toe | + / – 3’ | + / – 2˚ | + / – 20˚ |
Partial toe | + / – 1’ 30” | + / – 1˚ | + / – 20˚ |
Set-back | + / – 2’ | + / – 2˚ | + / – 5˚ |
Camber | + / – 2’ | + / – 3˚ | + / – 10˚ |
Thrust angle | + / – 2’ | + / – 2˚ | + / – 5˚ |
Power supply | 110v / 1Ø / 60 Hz |
Reviews
There are no reviews yet.